Currency Rates

 
Code Rate Updated
ANG 1.9585   7/15/2016 12:00:00 AM  
AUD 1.6600   3/27/2024 12:00:00 AM  
BBD 0.5408   3/27/2024 12:00:00 AM  
BGN 1.9558   3/27/2024 12:00:00 AM  
BRL 5.3969   3/27/2024 12:00:00 AM  
CAD 1.4712   3/27/2024 12:00:00 AM  
CHF 0.9811   3/27/2024 12:00:00 AM  
CNY 7.8182   3/27/2024 12:00:00 AM  
CZK 25.3190   3/27/2024 12:00:00 AM  
DKK 7.4582   3/27/2024 12:00:00 AM  
EUR 1.0000   3/27/2024 12:00:00 AM  
GBP 0.8577   3/27/2024 12:00:00 AM  
HKD 8.4615   3/27/2024 12:00:00 AM  
HUF 395.4000   3/27/2024 12:00:00 AM  
IDR 17194.2000   3/27/2024 12:00:00 AM  
ILS 3.9582   3/27/2024 12:00:00 AM  
INR 90.1340   3/27/2024 12:00:00 AM  
ISK 149.9000   3/27/2024 12:00:00 AM  
JPY 163.5200   3/27/2024 12:00:00 AM  
KRW 1461.3100   3/27/2024 12:00:00 AM  
MXN 17.9367   3/27/2024 12:00:00 AM  
MYR 5.1192   3/27/2024 12:00:00 AM  
NOK 11.6825   3/27/2024 12:00:00 AM  
NZD 1.8043   3/27/2024 12:00:00 AM  
PHP 60.8490   3/27/2024 12:00:00 AM  
PLN 4.3148   3/27/2024 12:00:00 AM  
RON 4.9721   3/27/2024 12:00:00 AM  
SEK 11.5060   3/27/2024 12:00:00 AM  
SGD 1.4586   3/27/2024 12:00:00 AM  
THB 39.3810   3/27/2024 12:00:00 AM  
TRY 34.9005   3/27/2024 12:00:00 AM  
USD 1.0816   3/27/2024 12:00:00 AM  
VUV 117.3700   7/15/2016 12:00:00 AM  
ZAR 20.4716   3/27/2024 12:00:00 AM  
This Web Site Uses USD